| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 321 | 8447 | MVSep SCNet XL IHF (vocals, instrum) | ? | - | --- | --- | --- | 11.1101 | 17.4167 |
| 322 | 9630 | MBR FT D8 | ? | - | --- | --- | --- | 11.1095 | --- |
| 323 | 7015 | Mel-RoFormer ft | ? | - | --- | --- | --- | 11.1074 | 17.4146 |
| 324 | 6250 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=3) | ? | + | --- | --- | --- | 11.1072 | 17.4147 |
| 325 | 9792 | 3085 | ? | - | --- | --- | --- | 11.1062 | 17.4137 |
| 326 | 8487 | melroformer0630 | ? | - | --- | --- | --- | 11.0908 | 17.3982 |
| 327 | 9684 | 3086 | ? | - | --- | --- | --- | 11.0905 | 17.3980 |
| 328 | 7507 | MelBand Roformer Kim | 1101 | overlap 32 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0864 | 17.3938 |
| 329 | 7421 | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0846 | 17.3921 |
| 330 | 7417 | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0820 | 17.3895 |
| 331 | 7038 | Kim-MelBand-Roformer | ? | - | --- | --- | --- | 11.0792 | 17.3866 |
| 332 | 8187 | Big Beta 6Xc [test] | ? | - | --- | --- | --- | 11.0770 | --- |
| 333 | 6672 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | ? | - | --- | --- | --- | 11.0742 | 17.3817 |
| 334 | 6965 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | attempt 2 | ? | - | --- | --- | --- | 11.0736 | 17.3810 |
| 335 | 6782 | Kimberley Mel-Roformer + Viperx 1297 | ? | + | --- | --- | --- | 11.0692 | 17.3767 |
| 336 | 6249 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=1) | ? | + | --- | --- | --- | 11.0679 | 17.3754 |
| 337 | 6668 | Mel-RoFormer Kimberley | Overlap 4 | dim_t 1101 | ? | - | --- | --- | --- | 11.0655 | 17.3730 |
| 338 | 6177 | MVSep Ensemble (vocals, instrum) (2024.03.28) | ? | + | --- | --- | --- | 11.0627 | 17.3702 |
| 339 | 10069 | LALA-AI-人声 | ? | - | --- | --- | --- | 11.0566 | --- |
| 340 | 7714 | unwa's Kim-melband-roformer ft 2 | ? | - | --- | --- | --- | 11.0559 | 17.3634 |
turbo@mvsep.com