• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Strings Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters

⬇ Download dataset

Rating ID Team and Algo name Info Ensemble SDR Strings SDR Other
1 9007 MVSep Strings BSRoformer (2025.09) ? - 5.4176 16.3721
2 11114 bsr-bs-ens05 ? + 4.7914 15.7242
3 11126 bsr-bs-d02 ? - 4.7016 15.6115
4 10761 gilliaanbeta4 ? - 4.6996 15.6073
5 10776 bs_bowed_str2_gilliaaan.ckpt ? - 4.6983 15.5932
6 10610 gilliaan_bsroformer_bowedstrings_v2 ? - 4.6863 15.6039
7 11107 bsr-bs-v20 ? - 4.5621 15.4366
8 10606 test_strings_0908 ? - 4.4691 15.4236
9 10155 MLSLABS WCJ ? - 4.4307 15.3852
10 7296 sami-bytedance ? - 4.2559 15.2104
11 9977 BSRoformer Strings ep 96 ? - 4.0073 14.9618
12 9729 BSROFORM ? - 3.9443 14.8988
13 9743 SCNet+Bs2 ? - 3.9184 14.8729
14 8916 MVSEP violin model ? - 3.9166 14.8703
15 9762 Sub ? - 3.8827 14.8372
16 7211 MDX23C (Strings) ? - 3.8436 14.7980
17 9971 B3v2 ? - 3.8087 14.7216
18 9742 SubMix ? - 3.7440 14.6986
19 9740 SCNet+BsRoform ? - 3.7101 14.6646
20 9965 BSRoformer Strings ep 23 ? - 3.5739 14.5285
  • ‹
  • 1
  • 2
  • ›
MVSEP Logo
Contact support
Advanced features

Quality Checker

Algorithms

Full API Documentation

How the Queue Works

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us promote!